For Reference Purposes Only — Use this checklist during viewing / test drive and keep it for your records.
| Check | Yes | No | Notes |
|---|---|---|---|
| Signs of accident, repair, repainting | |||
| Fairings/plastics aligned (no cracks or damage) | |||
| Headlights clear (no cracks) | |||
| No visible oil leaks | |||
| No corrosion on frame / suspension | |||
| Tyres evenly worn (no damage) | |||
| Chain/belt in good condition (no excessive slack) |
| Check | Yes | No | Notes |
|---|---|---|---|
| All lights working (front, rear, indicators) | |||
| Dashboard warning lights off after start | |||
| Horn works | |||
| Control switches operate smoothly |
| Check | Yes | No | Notes |
|---|---|---|---|
| Engine starts easily (cold start) & idles smoothly | |||
| No unusual noises or leaks from engine | |||
| Oil clean & at correct level | |||
| Gears engage easily; clutch smooth | |||
| Front & rear brakes strong (no sponginess) | |||
| Suspension stable; no noises | |||
| Chain/belt properly tensioned & lubricated | |||
| Exhaust quiet; no smoke |
| Check | Yes | No | Notes |
|---|---|---|---|
| Wheels aligned (no lateral movement) | |||
| Steering head bearings smooth (no play) | |||
| Brake discs free from cracks or excessive wear | |||
| Brake pads with sufficient thickness | |||
| Wheel bearings noise-free | |||
| Chain sprockets without excessive wear | |||
| Frame free from cracks or welds |
| Check | Yes | No | Notes |
|---|---|---|---|
| Battery health report available (diagnostics) | |||
| Battery warranty remaining | |||
| No hybrid/EV warning lights | |||
| Smooth switch between electric motor and engine (hybrid) | |||
| Charging cable included (EV / PHEV) | |||
| Charging port locks/releases correctly (EV / PHEV) |
Cyprus tip: Always request battery diagnostics for hybrids/EVs. Battery replacement can be expensive, so a report helps protect your purchase.
| Check | Yes | No | Notes |
|---|---|---|---|
| Vehicle legally imported & registered in Cyprus | |||
| Customs clearance completed (if applicable) | |||
| Converted to EU specs (lights / speedometer if needed) | |||
| Mileage conversion verified (miles → km) where relevant | |||
| Japanese import auction sheet available (Japan imports) | |||
| UK MOT history checked (UK imports) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Valid Cyprus MOT | |||
| No major MOT advisories / repeat failures | |||
| Vehicle details match TOM records (engine / fuel / colour) | |||
| CO₂ figure confirmed (affects road tax) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Logbook present | |||
| Seller name matches logbook | |||
| Chassis & engine numbers match documents | |||
| Service history available + receipts for work carried out | |||
| No outstanding finance / theft / write-off (history check clear) |
Tip: If you get many "Nos" in Mechanical / Paperwork checks, request a professional inspection or revise/no deal.