For Reference Purposes Only — Use this checklist during viewing / test drive and keep it for your records.
| Check | Yes | No | Notes |
|---|---|---|---|
| Signs of accident repair, repainting, uneven gaps | |||
| Panels aligned evenly (bumpers, wings, bonnet, boot) | |||
| Headlights clear (no yellowing or cracks) | |||
| Windscreen / windows free from cracks | |||
| Doors open/close smoothly | |||
| No visible oil leaks under vehicle | |||
| No corrosion on chassis / suspension | |||
| Tyres evenly worn (no kerbing damage) | |||
| Cargo bed/area free from damage or corrosion |
| Check | Yes | No | Notes |
|---|---|---|---|
| All exterior & interior lights working | |||
| Central locking works | |||
| Electric windows & mirrors operate smoothly | |||
| Dashboard warning lights off after start | |||
| Air-conditioning cold (important for Cyprus climate) | |||
| Trailer lights working (if applicable) |
| Check | Yes | No | Notes |
|---|---|---|---|
| No rips, stains, or damage to upholstery | |||
| Seatbelts retract & lock properly | |||
| No smoke smell or damp smell (water ingress) | |||
| All keys present & working | |||
| Cargo area clean & undamaged | |||
| Bulkhead secure (if applicable) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Engine starts easily (cold start) & idles smoothly | |||
| No unusual noises or leaks from engine | |||
| Oil clean (no white sludge) & fluids at correct levels | |||
| Gears engage easily; clutch smooth (if manual) | |||
| Brakes strong and straight (no pulling) | |||
| No suspension/gearbox noises; stable handling on bends | |||
| Exhaust quiet; no smoke (especially diesel) | |||
| Towing system secure & functional (if applicable) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Payload capacity confirmed (kg) | |||
| Load floor free from damage or corrosion | |||
| Load securing points secure | |||
| Load doors open/close smoothly | |||
| Towing capacity confirmed (kg) | |||
| Hydraulic system works (if applicable) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Battery health report available (diagnostics) | |||
| Battery warranty remaining | |||
| No hybrid/EV warning lights | |||
| Smooth switch between electric motor and engine (hybrid) | |||
| Charging cable included (EV / PHEV) | |||
| Charging port locks/releases correctly (EV / PHEV) |
Cyprus tip: Always request battery diagnostics for hybrids/EVs. Battery replacement can be expensive, so a report helps protect your purchase.
| Check | Yes | No | Notes |
|---|---|---|---|
| Vehicle legally imported & registered in Cyprus | |||
| Customs clearance completed (if applicable) | |||
| Converted to EU specs (lights / speedometer if needed) | |||
| Mileage conversion verified (miles → km) where relevant | |||
| Japanese import auction sheet available (Japan imports) | |||
| UK MOT history checked (UK imports) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Valid Cyprus MOT | |||
| No major MOT advisories / repeat failures | |||
| Vehicle details match TOM records (engine / fuel / colour) | |||
| CO₂ figure confirmed (affects road tax) |
| Check | Yes | No | Notes |
|---|---|---|---|
| Logbook present | |||
| Seller name matches logbook | |||
| Chassis & engine numbers match documents | |||
| Service history available + receipts for work carried out | |||
| No outstanding finance / theft / write-off (history check clear) |
Tip: If you get many "Nos" in Mechanical / Paperwork checks, request a professional inspection or revise/no deal.